Persistent Systems Q4 Revenue $217.32M, QoQ Growth +9.1%, and YoY Growth +42.2%
Consolidated Financial Highlights for the Financial Year 2021-2022:
FY21 | FY22 | Y-o-Y growth | |
---|---|---|---|
Revenue (USD Million) | 566.08 | 765.59 | 35.2% |
Revenue (INR Million) | 41,878.88 | 57,107.46 | 36.4% |
EBITDA (INR Million) | 6,830.15 | 9,581.71 | 40.3% |
PBT (INR Million) | 6,094.43 | 9,242.79 | 51.7% |
PAT (INR Million) | 4,506.77 | 6,906.86 | 53.2% |
Consolidated Financial Highlights for the Quarter ended March 31, 2022:
Q4FY22 | Q-o-Q growth | Y-o-Y growth | |
---|---|---|---|
Revenue (USD Million) | 217.32 | 9.1% | 42.2% |
Revenue (INR Million) | 16,378.54 | 9.8% | 47.1% |
EBITDA (INR Million) | 2,811.74 | 12.0% | 49.3% |
PBT (INR Million) | 2,671.83 | 13.0% | 44.5% |
PAT (INR Million) | 2,009.90 | 13.9% | 45.9% |
Source: Official website Persistent Systems