
Here are the latest prices and trends of popular cryptocurrencies:
Cryptocurrency | Price (US Dollar) | 24-hour change | Market cap (Billion) | Volume (24 Hours) |
Bitcoin | 34,954.79 | 0.30% | $655.21 | $35.21 billion |
Ether | 2,136.73 | -0.32% | $248.92 | $26.49 billion |
Dogecoin | 0.251214 | -2.06% | $32.68 | $2.87 billion |
Litecoin | 141.00 | 0.91% | $9.65 | $1.63 million |
XRP | 0.678626 | 3.23% | $67.86 | $4.37 billion |
Cardano | 1.34 | -0.38% | $43.13 | $3.48 billion |
Meanwhile, Australia’s securities regulator said today that it would consult market participants on proposals to identify appropriate crypto assets and set up good market practices for financial instruments that expose them to digital currency-backed assets.
The move comes as governments and regulators worldwide try to regulate the digital assets industry in the wake of rising investor attraction towards cryptocurrencies.
DISCLAIMER: The cryptocurrency prices have been updated as of 12:15 pm and will change as the day progresses. The list is intended to give a rough idea about popular cryptocurrency trends and be updated daily.